You are here:
- Home
- Wire Ropes & Fittings
- Turnbuckles
- Stub/Stub Turnbuckle
Stub/Stub Turnbuckle
Versatile and durable, our stub/stub turnbuckles are made from heavy duty forged steel with a hot dipped galvanised finish, allowing them to withstand a high level of wear and tear. With a stub at each end, these turnbuckles can be welded and customised to suit complicated systems, and are ideal for use in marine, lifting, rigging, construction an industrial applications.
- Australian Standard: AS3569
Features
Industries
Documents
Features
- Corrosion resistant
- Available in zinc or black finish stub ends
- Manufactured from heavy duty forged steel
Industries
- Civil
- Construction
- Cranes
- Engineering
- Entertainment
- Infrastructure
- Lifts/Elevators
- Marine
- Ports
Documents
Specifications
Dimensions
Specifications
PRODUCT CODE ZINC | PRODUCT CODE BLACK | SIZE | NET WEIGHT |
---|---|---|---|
AL405010 | AL405010B | 10mm | 0.31kg |
AL405012 | AL405012B | 12mm | 0.55kg |
AL405016 | AL405016B | 16mm | 1.10kg |
AL405020 | AL405020B | 20mm | 1.94kg |
AL405022 | AL405022B | 22mm | 3.00kg |
AL405025 | AL405025B | 25mm | 4.00kg |
AL405028 | AL405028B | 28mm | 5.50kg |
AL405032 | AL405032B | 32mm | 7.00kg |
Dimensions
PRODUCT CODE ZINC | PRODUCT CODE BLACK | W.L.L. | B | D | L | L1 |
---|---|---|---|---|---|---|
AL405010 | AL405010B | 0.31kg | 150mm | 8.90mm | 130mm | 75mm |
AL405012 | AL405012B | 0.55kg | 200mm | 10.68mm | 150mm | 100mm |
AL405016 | AL405016B | 1.10kg | 250mm | 14.50mm | 180mm | 125mm |
AL405020 | AL405020B | 1.94kg | 300mm | 18.10mm | 220mm | 150mm |
AL405022 | AL405022B | 3.00kg | 330mm | 20.10mm | 250mm | 165mm |
AL405025 | AL405025B | 4.00kg | 350mm | 21.70mm | 270mm | 175mm |
AL405028 | AL405028B | 5.50kg | 350mm | 25.80mm | 290mm | 190mm |
AL405032 | AL405032B | 7.70kg | 400mm | 28.85mm | 300mm | 200mm |
AS3569